New ListingWell-maintained, easy-care townhome in a great location near NMSU, Memorial Medical Center, shopping, and dining. This home features a split-bedroom floor plan, plantation shutters throughout, plenty of storage, and Southwestern details including vigas and corbels. Enjoy three separate patio and courtyard areas with mature landscaping and an automatic drip system. Skylights add natural light to the kitchen and dining area, and one bedroom opens to a private patio. Most furnishings may also convey with the home, offering an easy, move-in-ready option for interested buyers.
| MLS # | 2602706 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1996 |
| Days On Site | 1 |
| Listing Provided By | Keller Williams Realty | Monica M Escamilla |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,538 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.14 |
| State | NM |
|---|---|
| County | Dona Ana |
| City | Las Cruces |
| Zip Code | 88011 |
| Area | Dona Ana |
| Subarea | 230 Telshor Area |
| Community Name | Majestic Hills |
| Listing VS Median (in Majestic Hills) | |
Price: $255,000 low | high Med: $255,000 sqft: 1,538 low | high Med: 1,538 $ / sqft: $166 low | high Med: $166 On site: 1 low | high Med: 1 | |
| State | NM |
|---|---|
| County | Dona Ana |
| City | Las Cruces |
| Zip Code | 88011 |
| Area | Dona Ana |
| Subarea | 230 Telshor Area |
| Community Name | Majestic Hills |
| Listing VS Median (in Majestic Hills) | |
Price: $255,000 low | high Med: $255,000 sqft: 1,538 low | high Med: 1,538 $ / sqft: $166 low | high Med: $166 On site: 1 low | high Med: 1 | |