1.25 acres of land featuring installed utilities, breathtaking mountain views, and a 4-bedroom, 3-bath single-wide manufactured home ready for your vision! This fixer-upper offers incredible potential for renovation, customization, or investment. Enjoy the peaceful surroundings while adding your personal touch to make it your own. With plenty of space inside and out, the possibilities are endless. Don't miss this opportunity--schedule your showing today!
| MLS # | 2600603 |
|---|---|
| Listing Type | For Sale |
| Style | Manufactured Home |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1984 |
| Days On Site | 183 |
| Listing Provided By | Volare Realty Group LLC | Libna Camarena |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,575 |
| Story(s) | 1 |
| Acreage | 1.25 |
| State | NM |
|---|---|
| County | Dona Ana |
| City | Vado |
| Zip Code | 88072 |
| Area | Dona Ana |
| Subarea | 637 Vado |
| Community Name | Vado Subdivision |
| Listing VS Median (in Vado Subdivision) | |
Price: $159,000 low | high Med: $159,000 sqft: 1,575 low | high Med: 1,575 $ / sqft: $101 low | high Med: $101 On site: 183 low | high Med: 183 | |
| State | NM |
|---|---|
| County | Dona Ana |
| City | Vado |
| Zip Code | 88072 |
| Area | Dona Ana |
| Subarea | 637 Vado |
| Community Name | Vado Subdivision |
| Listing VS Median (in Vado Subdivision) | |
Price: $159,000 low | high Med: $159,000 sqft: 1,575 low | high Med: 1,575 $ / sqft: $101 low | high Med: $101 On site: 183 low | high Med: 183 | |