The Orchid plan.
| MLS # | 2602014 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2026 |
| Days On Site | 67 |
| Listing Provided By | Flair Realty | David R Blackmon |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,250 |
| Garage | 1 |
| Story(s) | 1 |
| Acreage | 0.07 |
| State | NM |
|---|---|
| County | Dona Ana |
| City | Santa Teresa |
| Zip Code | 88008 |
| Area | Dona Ana |
| Subarea | 640 Santa Teresa |
| Community Name | Valencia Gardens |
| Listing VS Median (in Valencia Gardens) | |
Price: $291,950 low | high Med: $294,950 sqft: 1,250 low | high Med: 1,255 $ / sqft: $234 low | high Med: $235 On site: 67 low | high Med: 215 | |
| State | NM |
|---|---|
| County | Dona Ana |
| City | Santa Teresa |
| Zip Code | 88008 |
| Area | Dona Ana |
| Subarea | 640 Santa Teresa |
| Community Name | Valencia Gardens |
| Listing VS Median (in Valencia Gardens) | |
Price: $291,950 low | high Med: $294,950 sqft: 1,250 low | high Med: 1,255 $ / sqft: $234 low | high Med: $235 On site: 67 low | high Med: 215 | |