Investor opportunity! This centrally located 2-bedroom, 2-bath property offers 1,022 square feet and was built in 1958. With refurbishment, it has strong potential as a rental or student housing investment. Convenient location adds to long-term demand. Schedule a showing to evaluate the possibilities--contact your broker for additional details. Some photos are virtually staged.
| MLS # | 2600356 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1958 |
| Days On Site | 204 |
| Listing Provided By | RE/MAX Classic Realty | D. Elaine Johnson |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,022 |
| Story(s) | 1 |
| Acreage | 0.18 |
| State | NM |
|---|---|
| County | Dona Ana |
| City | Las Cruces |
| Zip Code | 88001 |
| Area | Dona Ana |
| Subarea | 329 Bellamah |
| Community Name | Dale Bellamah Addn |
| Listing VS Median (in Dale Bellamah Addn) | |
Price: $99,900 low | high Med: $170,000 sqft: 1,022 low | high Med: 1,186 $ / sqft: $98 low | high Med: $141 On site: 204 low | high Med: 86.5 | |
| State | NM |
|---|---|
| County | Dona Ana |
| City | Las Cruces |
| Zip Code | 88001 |
| Area | Dona Ana |
| Subarea | 329 Bellamah |
| Community Name | Dale Bellamah Addn |
| Listing VS Median (in Dale Bellamah Addn) | |
Price: $99,900 low | high Med: $170,000 sqft: 1,022 low | high Med: 1,186 $ / sqft: $98 low | high Med: $141 On site: 204 low | high Med: 86.5 | |