A rare find, corner lot with a shop! Come see this home on a corner lot with a large shop/man cave, approx. 24'x32'. Updated bathroom and bedrooms, with lots of potential as a fixer-upper everywhere else. 3 bedrooms, 1 full bathroom, living area, a kitchen/laundry combo. Covered entry with fenced yard. Room to park! The lot also has an alley way so it has 3 sides without neighbors. Don't miss this one!
| MLS # | 2602433 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1930 |
| Days On Site | 25 |
| Listing Provided By | Bagwell Real Estate & Developm | Bryan Bagwell |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 936 |
| Story(s) | 1 |
| Acreage | 0.16 |
| State | NM |
|---|---|
| County | Dona Ana |
| City | Las Cruces |
| Zip Code | 88005 |
| Area | Dona Ana |
| Subarea | 119 Alameda |
| Community Name | Palmers Subdivision |
| Listing VS Median (in Palmers Subdivision) | |
Price: $139,000 low | high Med: $139,000 sqft: 936 low | high Med: 936 $ / sqft: $149 low | high Med: $149 On site: 25 low | high Med: 25 | |
| State | NM |
|---|---|
| County | Dona Ana |
| City | Las Cruces |
| Zip Code | 88005 |
| Area | Dona Ana |
| Subarea | 119 Alameda |
| Community Name | Palmers Subdivision |
| Listing VS Median (in Palmers Subdivision) | |
Price: $139,000 low | high Med: $139,000 sqft: 936 low | high Med: 936 $ / sqft: $149 low | high Med: $149 On site: 25 low | high Med: 25 | |