Welcome To Outback Acres! This home is currently being built and is available for purchase! Be one of the first in this NEW subdivision. This 4 Bed 2 Bath home has a 3-Car Tandem Garage and sits on 1 ACRE Lot. Includes a welcoming open floorplan and designated dining area. Every home this builder offers includes built-in Garage Shelving and Tankless Water Heaters! A Fresh start with Natural Views of Mountains & No HOAs. Call today to schedule an appointment for more information and to submit Your Offer! Hablas espanol? Menvianos un mensaje de texto!
| MLS # | 2601763 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2026 |
| Days On Site | 86 |
| Listing Provided By | Keller Williams Realty | Paris Fischer |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,073 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 1.01 |
| State | NM |
|---|---|
| County | Dona Ana |
| City | Chaparral |
| Zip Code | 88081 |
| Area | Dona Ana |
| Subarea | 641 Chaparral |
| Community Name | Chaparral |
| Listing VS Median (in Chaparral) | |
Price: $369,000 low | high Med: $324,500 sqft: 2,073 low | high Med: 1,567 $ / sqft: $178 low | high Med: $221 On site: 86 low | high Med: 80 | |
| State | NM |
|---|---|
| County | Dona Ana |
| City | Chaparral |
| Zip Code | 88081 |
| Area | Dona Ana |
| Subarea | 641 Chaparral |
| Community Name | Chaparral |
| Listing VS Median (in Chaparral) | |
Price: $369,000 low | high Med: $324,500 sqft: 2,073 low | high Med: 1,567 $ / sqft: $178 low | high Med: $221 On site: 86 low | high Med: 80 | |