This beautiful, North Valley lot is the perfect place to build your dream home. It allows for single family, site built homes with a minimum of 1,800 square feet of living space. One horse is allowed and camper trailers are allowed to be parked on the lot as long as they are not used as residences. EBID water rights. EPE, Dona Ana Water and Zia gas all nearby. Buyer will need to install septic system.
| MLS # | 2602112 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 57 |
| Listing Provided By | BHGRE Steinborn & Associates | Jodi A Juliana-martin |
| Acreage | 1.28 |
|---|
| State | NM |
|---|---|
| County | Dona Ana |
| City | Las Cruces |
| Zip Code | 88007 |
| Area | Dona Ana |
| Subarea | 105 Dona Ana South |
| Community Name | The Orchard |
| Listing VS Median (in The Orchard) | |
Price: $155,000 low | high Med: $625,000 On site: 57 low | high Med: 199 | |
| State | NM |
|---|---|
| County | Dona Ana |
| City | Las Cruces |
| Zip Code | 88007 |
| Area | Dona Ana |
| Subarea | 105 Dona Ana South |
| Community Name | The Orchard |
| Listing VS Median (in The Orchard) | |
Price: $155,000 low | high Med: $625,000 On site: 57 low | high Med: 199 | |