Step into this beautifully remodeled three-bedroom, two-bath home offering 1717 square feet of comfortable living space and a desirable split-bedroom floor plan. A spacious tiled entry welcomes you into a warm and inviting living room. The stunning kitchen and dining area feature newer appliances, butcher block countertops, and stylish tile flooring-perfect for both everyday living and entertaining. The expansive primary suite is a true retreat, complete with its own mini-split system and patio access. Additional amenities include newer double-pane windows, refrigerated air conditioning, ceiling fans in the secondary bedrooms, and a tankless water heater. Outside, you'll find an oversized carport and a large backyard with a massive covered patio-ideal for gatherings and outdoor enjoyment. This home seamlessly blends modern comfort with timeless charm-don't miss your opportunity to make it yours!
| MLS # | 2600892 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1957 |
| Days On Site | 162 |
| Listing Provided By | Coldwell Banker Legacy Elite | Susan I Garza |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,717 |
| Car Port | Yes |
| Story(s) | 1 |
| Acreage | 0.23 |
| State | NM |
|---|---|
| County | Dona Ana |
| City | Las Cruces |
| Zip Code | 88001 |
| Area | Dona Ana |
| Subarea | 328 Valley View |
| Community Name | College Subdivision |
| Listing VS Median (in College Subdivision) | |
Price: $239,000 low | high Med: $210,000 sqft: 1,717 low | high Med: 1,128 $ / sqft: $139 low | high Med: $186 On site: 162 low | high Med: 31 | |
| State | NM |
|---|---|
| County | Dona Ana |
| City | Las Cruces |
| Zip Code | 88001 |
| Area | Dona Ana |
| Subarea | 328 Valley View |
| Community Name | College Subdivision |
| Listing VS Median (in College Subdivision) | |
Price: $239,000 low | high Med: $210,000 sqft: 1,717 low | high Med: 1,128 $ / sqft: $139 low | high Med: $186 On site: 162 low | high Med: 31 | |