Duplex For Sale, each unit is 3 bedroom/2 bath. Each unit currently rents for $1,175.00 per month. Tenants pay all utilities. Seller owns adjacent duplex, which is also for sale. Owner/Broker
| MLS # | 2602247 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2003 |
| Days On Site | 45 |
| Listing Provided By | BHGRE Steinborn & Associates | Grady Oxford |
| Bed(s) | 6 |
|---|---|
| Bath(s) | 4 |
| SQ Feet | 2,172 |
| Units | 2 |
| Acreage | 0.17 |
| State | NM |
|---|---|
| County | Dona Ana |
| City | Las Cruces |
| Zip Code | 88001 |
| Area | Dona Ana |
| Subarea | 120 Downtown |
| Community Name | Cactus Gardens |
| Listing VS Median (in Cactus Gardens) | |
Price: $295,000 low | high Med: $295,000 sqft: 2,172 low | high Med: 2,172 $ / sqft: $136 low | high Med: $136 On site: 45 low | high Med: 45 | |
| State | NM |
|---|---|
| County | Dona Ana |
| City | Las Cruces |
| Zip Code | 88001 |
| Area | Dona Ana |
| Subarea | 120 Downtown |
| Community Name | Cactus Gardens |
| Listing VS Median (in Cactus Gardens) | |
Price: $295,000 low | high Med: $295,000 sqft: 2,172 low | high Med: 2,172 $ / sqft: $136 low | high Med: $136 On site: 45 low | high Med: 45 | |