Beautifully remodeled 3-bedroom, 2-bath home featuring tile flooring throughout, an enclosed sunroom, attached carport, and a large detached garage. Updated with modern finishes and offering versatile living space. With stylish updates, functional living spaces, and great storage, this home is one you won't want to miss. Schedule your showing today! Possible owner financing. Owner/Agent.
| MLS # | 2602451 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1978 |
| Days On Site | 23 |
| Listing Provided By | BHGRE Steinborn & Associates | Jodi A Juliana-martin |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,176 |
| Garage | 2 |
| Car Port | Yes |
| Story(s) | 1 |
| Acreage | 0.23 |
| State | NM |
|---|---|
| County | Dona Ana |
| City | Las Cruces |
| Zip Code | 88001 |
| Area | Dona Ana |
| Subarea | 221 Loma Heights |
| Community Name | Mesa Heights |
| Listing VS Median (in Mesa Heights) | |
Price: $240,000 low | high Med: $232,500 sqft: 1,176 low | high Med: 1,287 $ / sqft: $204 low | high Med: $183 On site: 23 low | high Med: 78 | |
| State | NM |
|---|---|
| County | Dona Ana |
| City | Las Cruces |
| Zip Code | 88001 |
| Area | Dona Ana |
| Subarea | 221 Loma Heights |
| Community Name | Mesa Heights |
| Listing VS Median (in Mesa Heights) | |
Price: $240,000 low | high Med: $232,500 sqft: 1,176 low | high Med: 1,287 $ / sqft: $204 low | high Med: $183 On site: 23 low | high Med: 78 | |