1.027 acres corner lot and a duplex great for rental.A built on site addition attached to permanently attached manufactured with a built on site addition and large porch and carport.3 bedrooms and 2 bathroom for each unit. Refrigerated AC and Heat Pump Mini splits.
| MLS # | 2601526 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2011 |
| Days On Site | 111 |
| Listing Provided By | BHGRE Steinborn & Associates - South | Ramon H Aguilar Armendariz |
| Bed(s) | 6 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 3,000 |
| Car Port | Yes |
| Story(s) | 1 |
| Acreage | 1.03 |
| State | NM |
|---|---|
| County | Otero |
| City | Chaparral |
| Zip Code | 88081 |
| Area | Otero |
| Subarea | 641 Chaparral |
| Community Name | Tierra De Oro |
| Listing VS Median (in Tierra De Oro) | |
Price: $270,000 low | high Med: $229,500 sqft: 3,000 low | high Med: 2,268 $ / sqft: $90 low | high Med: $107 On site: 111 low | high Med: 58 | |
| State | NM |
|---|---|
| County | Otero |
| City | Chaparral |
| Zip Code | 88081 |
| Area | Otero |
| Subarea | 641 Chaparral |
| Community Name | Tierra De Oro |
| Listing VS Median (in Tierra De Oro) | |
Price: $270,000 low | high Med: $229,500 sqft: 3,000 low | high Med: 2,268 $ / sqft: $90 low | high Med: $107 On site: 111 low | high Med: 58 | |