Just listed in the highly sought-after Telshor area! Conveniently located near shopping, hospitals, restaurants, and New Mexico State University, this home offers both comfort and convenience.Step inside to find an open floor plan with a spacious living room, separate dining area, and tasteful upgrades throughout. The versatile bonus room provides extra space for a home office, playroom, gym, or hobby area.Outside, the blank-slate backyard is ready for your personal touch--create the outdoor oasis you've always wanted with plenty of room to entertain, garden, or relax.Don't miss your chance to own a home in one of Las Cruces' most desirable locations. This one won't last long! With a reasonable offer seller may pay for refrigerated air to be installed.
| MLS # | 2601865 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1980 |
| Days On Site | 79 |
| Listing Provided By | Cripple Creek Realty, LLC | Summer Woods |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,795 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.21 |
| State | NM |
|---|---|
| County | Dona Ana |
| City | Las Cruces |
| Zip Code | 88011 |
| Area | Dona Ana |
| Subarea | 230 Telshor Area |
| Community Name | Candlelight Knolls Subd |
| Listing VS Median (in Candlelight Knolls Subd) | |
Price: $319,000 low | high Med: $319,000 sqft: 1,795 low | high Med: 1,795 $ / sqft: $178 low | high Med: $178 On site: 79 low | high Med: 79 | |
| State | NM |
|---|---|
| County | Dona Ana |
| City | Las Cruces |
| Zip Code | 88011 |
| Area | Dona Ana |
| Subarea | 230 Telshor Area |
| Community Name | Candlelight Knolls Subd |
| Listing VS Median (in Candlelight Knolls Subd) | |
Price: $319,000 low | high Med: $319,000 sqft: 1,795 low | high Med: 1,795 $ / sqft: $178 low | high Med: $178 On site: 79 low | high Med: 79 | |