Heritage Farms is a desirable neighborhood with efficient access to NMSU and a stones throw from Las Cruces High School. You'll find a grocery nearby within a mile's distance. This property has an income sheet going back 22 years. Equipped with lovely updates and a great floorplan entertaining or working from home will be a breeze. In the rear of the home is a living room, kitchen, dining combo forefront is an additional dining/living space. Enjoy solar and simple yard maintenance with xeriscape and irrigation. Bedrooms flank opposite ends of the property and an oversized laundry makes utility a breeze.
| MLS # | 2602075 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2004 |
| Days On Site | 62 |
| Listing Provided By | Distinction Realty Inc. | Daniel Gordon Buck |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,521 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.13 |
| State | NM |
|---|---|
| County | Dona Ana |
| City | Las Cruces |
| Zip Code | 88001 |
| Area | Dona Ana |
| Subarea | 120 Downtown |
| Community Name | Heritage Farm Subdivision |
| Listing VS Median (in Heritage Farm Subdivision) | |
Price: $278,000 low | high Med: $273,500 sqft: 1,521 low | high Med: 1,564 $ / sqft: $183 low | high Med: $175 On site: 62 low | high Med: 38 | |
| State | NM |
|---|---|
| County | Dona Ana |
| City | Las Cruces |
| Zip Code | 88001 |
| Area | Dona Ana |
| Subarea | 120 Downtown |
| Community Name | Heritage Farm Subdivision |
| Listing VS Median (in Heritage Farm Subdivision) | |
Price: $278,000 low | high Med: $273,500 sqft: 1,521 low | high Med: 1,564 $ / sqft: $183 low | high Med: $175 On site: 62 low | high Med: 38 | |