Equity Builder. This 3 bedroom 2.5 bath home is ready for someon who wants to build some equity. This is a fixer. The house has been cleared out including carpet. It needs paint, flooring, landscaping and appliances. It has a newer roof and sits on an 8,500 foot lot with no backyard neighbors and views of the mountains
| MLS # | 2602552 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1997 |
| Days On Site | 16 |
| Listing Provided By | DB Realty Group | David Roewe |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,661 |
| Garage | 2 |
| Acreage | 0.19 |
| State | NM |
|---|---|
| County | Dona Ana |
| City | Santa Teresa |
| Zip Code | 88008 |
| Area | Dona Ana |
| Subarea | 640 Santa Teresa |
| Community Name | Viewpointe Subdivision |
| Listing VS Median (in Viewpointe Subdivision) | |
Price: $199,000 low | high Med: $254,500 sqft: 1,661 low | high Med: 1,697 $ / sqft: $120 low | high Med: $149 On site: 16 low | high Med: 86.5 | |
| State | NM |
|---|---|
| County | Dona Ana |
| City | Santa Teresa |
| Zip Code | 88008 |
| Area | Dona Ana |
| Subarea | 640 Santa Teresa |
| Community Name | Viewpointe Subdivision |
| Listing VS Median (in Viewpointe Subdivision) | |
Price: $199,000 low | high Med: $254,500 sqft: 1,661 low | high Med: 1,697 $ / sqft: $120 low | high Med: $149 On site: 16 low | high Med: 86.5 | |