This property offers a great opportunity for buyers looking for their next home in a growing community. The property features a practical layout with comfortable living spaces and plenty of potential to make it your own. Enjoy the surrounding area while still having convenient access to local amenities, schools, shopping, and major roadways. Whether you're looking for a primary residence, investment opportunity, or a property with room to add your personal touches, this one is worth a look.
| MLS # | 2602612 |
|---|---|
| Listing Type | For Sale |
| Style | Manufactured Home |
| Sub-Type | Resale |
| Status | Active |
| Year | 2002 |
| Days On Site | 10 |
| Listing Provided By | Congress Realty, Inc. | Jared Andrew English |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,128 |
| Garage | 3 |
| Story(s) | 1 |
| Acreage | 2.00 |
| State | NM |
|---|---|
| County | Dona Ana |
| City | Chaparral |
| Zip Code | 88081 |
| Area | Dona Ana |
| Subarea | 641 Chaparral |
| Community Name | Chapparal Subdivision |
| Listing VS Median (in Chapparal Subdivision) | |
Price: $200,000 low | high Med: $200,000 sqft: 2,128 low | high Med: 2,128 $ / sqft: $94 low | high Med: $94 On site: 10 low | high Med: 10 | |
| State | NM |
|---|---|
| County | Dona Ana |
| City | Chaparral |
| Zip Code | 88081 |
| Area | Dona Ana |
| Subarea | 641 Chaparral |
| Community Name | Chapparal Subdivision |
| Listing VS Median (in Chapparal Subdivision) | |
Price: $200,000 low | high Med: $200,000 sqft: 2,128 low | high Med: 2,128 $ / sqft: $94 low | high Med: $94 On site: 10 low | high Med: 10 | |