n/a
| MLS # | 2600903 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2021 |
| Days On Site | 160 |
| Listing Provided By | Real Broker LLC - Main Office | Armando Lozoya |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,747 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.11 |
| State | NM |
|---|---|
| County | Dona Ana |
| City | Las Cruces |
| Zip Code | 88012 |
| Area | Dona Ana |
| Subarea | 505 Dona Ana Mountains Area |
| Community Name | METRO CENTRAL PHASE 1 |
| Listing VS Median (in METRO CENTRAL PHASE 1) | |
Price: $329,000 low | high Med: $318,000 sqft: 1,747 low | high Med: 1,879 $ / sqft: $188 low | high Med: $169 On site: 160 low | high Med: 185 | |
| State | NM |
|---|---|
| County | Dona Ana |
| City | Las Cruces |
| Zip Code | 88012 |
| Area | Dona Ana |
| Subarea | 505 Dona Ana Mountains Area |
| Community Name | METRO CENTRAL PHASE 1 |
| Listing VS Median (in METRO CENTRAL PHASE 1) | |
Price: $329,000 low | high Med: $318,000 sqft: 1,747 low | high Med: 1,879 $ / sqft: $188 low | high Med: $169 On site: 160 low | high Med: 185 | |