Welcome to 4015 Acala, a fantastic opportunity to own a home on a spacious .35-acre lot in one of Las Cruces' most desirable locations! This 3-bedroom, 2-bathroom home offers over 1,500 square feet of comfortable living space and features highly sought-after RV access, providing plenty of room for your toys, trailers, or additional vehicles.Inside, you'll find a functional layout designed for everyday living, while outside the expansive lot offers endless possibilities for outdoor enjoyment, entertaining, gardening, or future customization.Conveniently located just minutes from Mesilla, New Mexico State University, shopping, dining, and entertainment, this home combines space, convenience, and location all in one package. Opportunities to own a property with this much lot space in such a prime area don't come around often. Schedule your showing today!
| MLS # | 2601728 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1993 |
| Days On Site | 88 |
| Listing Provided By | Select Realty Group, LLC | Isaiah Paul Tellez |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,562 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.35 |
| State | NM |
|---|---|
| County | Dona Ana |
| City | Las Cruces |
| Zip Code | 88005 |
| Area | Dona Ana |
| Subarea | 333 Mesilla Pk S |
| Community Name | South Park Subdivision |
| Listing VS Median (in South Park Subdivision) | |
Price: $302,000 low | high Med: $302,000 sqft: 1,562 low | high Med: 1,562 $ / sqft: $193 low | high Med: $193 On site: 88 low | high Med: 88 | |
| State | NM |
|---|---|
| County | Dona Ana |
| City | Las Cruces |
| Zip Code | 88005 |
| Area | Dona Ana |
| Subarea | 333 Mesilla Pk S |
| Community Name | South Park Subdivision |
| Listing VS Median (in South Park Subdivision) | |
Price: $302,000 low | high Med: $302,000 sqft: 1,562 low | high Med: 1,562 $ / sqft: $193 low | high Med: $193 On site: 88 low | high Med: 88 | |