Don't miss this adorable, spacious townhome in the Pueblos at Alameda Ranch. Corner lot with views of the mountains out the back, enjoy the sparkling community pool, and plenty of room with 3 bedrooms, 2 bathrooms, granite countertops, and a cozy den fireplace! Fabulous, low maintenance, east facing backyard with synthetic grass and a 3-hole putting green! Some photos have been virtually staged to show the amazing potential! Close access to highway 70, hospitals, restaurants and more! Approx 1586 square feet in a gated community....
| MLS # | 2602353 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $600 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2017 |
| Days On Site | 35 |
| Listing Provided By | RE/MAX Classic Realty | David T Coyle |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,586 |
| Garage | 2 |
| Pool | Yes |
| Story(s) | 1 |
| Acreage | 0.11 |
| State | NM |
|---|---|
| County | Dona Ana |
| City | Las Cruces |
| Zip Code | 88011 |
| Area | Dona Ana |
| Subarea | 218 Sonoma East |
| Community Name | Pueblos At Alameda Ranch Phase 2 |
| Listing VS Median (in Pueblos At Alameda Ranch Phase 2) | |
Price: $323,000 low | high Med: $323,000 sqft: 1,586 low | high Med: 1,586 $ / sqft: $204 low | high Med: $204 On site: 35 low | high Med: 35 | |
| State | NM |
|---|---|
| County | Dona Ana |
| City | Las Cruces |
| Zip Code | 88011 |
| Area | Dona Ana |
| Subarea | 218 Sonoma East |
| Community Name | Pueblos At Alameda Ranch Phase 2 |
| Listing VS Median (in Pueblos At Alameda Ranch Phase 2) | |
Price: $323,000 low | high Med: $323,000 sqft: 1,586 low | high Med: 1,586 $ / sqft: $204 low | high Med: $204 On site: 35 low | high Med: 35 | |