Welcome to 4463 Valle Del Luz in Las Cruces! Priced at $229,000, this well-maintained 3-bedroom, 2-bath home is an excellent opportunity for first-time homebuyers, downsizers, or investors looking to expand their portfolio.Enjoy a functional, open-concept layout designed for comfortable everyday living, along with the added value of included solar panels to help improve energy efficiency and reduce utility costs. The low-maintenance property offers a great balance of affordability, convenience, and long term value.Whether you're searching for your first home or a smart investment property, this move in ready home is one you won't want to miss.
| MLS # | 2602499 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2019 |
| Days On Site | 21 |
| Listing Provided By | Select Realty Group, LLC | Evan I. Narvaez |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,137 |
| Garage | 1 |
| Story(s) | 1 |
| State | NM |
|---|---|
| County | Dona Ana |
| City | Las Cruces |
| Zip Code | 88007 |
| Area | Dona Ana |
| Subarea | 110 Elks Area |
| Community Name | Paseo Del Oro Subdivision |
| Listing VS Median (in Paseo Del Oro Subdivision) | |
Price: $220,000 low | high Med: $220,000 sqft: 1,137 low | high Med: 1,137 $ / sqft: $193 low | high Med: $193 On site: 21 low | high Med: 21 | |
| State | NM |
|---|---|
| County | Dona Ana |
| City | Las Cruces |
| Zip Code | 88007 |
| Area | Dona Ana |
| Subarea | 110 Elks Area |
| Community Name | Paseo Del Oro Subdivision |
| Listing VS Median (in Paseo Del Oro Subdivision) | |
Price: $220,000 low | high Med: $220,000 sqft: 1,137 low | high Med: 1,137 $ / sqft: $193 low | high Med: $193 On site: 21 low | high Med: 21 | |