Discover plenty of space and versatility in this nearly 2,000 square foot home featuring 3 bedrooms, 2.5 bathrooms and a new roof. The main level offers a comfortable living area highlighted by a cozy fireplace and an open, spacious kitchen that provides plenty of room for cooking, gathering, and entertaining.Upstairs, a large loft creates a second living area, giving you flexibility for a game room, media space, office, or additional lounge area. The generous primary suite offers a relaxing retreat and includes access to balcony with mountain views, perfect for enjoying quiet mornings or evening sunsets.The home also features brand new carpet in all bedrooms and loft, giving the interior a fresh feel, along with refrigerated air to keep you comfortable year-round.With multiple living spaces, a thoughtful layout, and great square footage, this home offers the space and features buyers are looking for.
| MLS # | 2600709 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2007 |
| Days On Site | 176 |
| Listing Provided By | Keller Williams Realty | Quayde A Bradford |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,996 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.11 |
| State | NM |
|---|---|
| County | Dona Ana |
| City | Las Cruces |
| Zip Code | 88012 |
| Area | Dona Ana |
| Subarea | 211 4 Hills |
| Community Name | Parkhill Estates Subdivision |
| Listing VS Median (in Parkhill Estates Subdivision) | |
Price: $250,000 low | high Med: $318,500 sqft: 1,996 low | high Med: 1,612 $ / sqft: $125 low | high Med: $199 On site: 176 low | high Med: 88.5 | |
| State | NM |
|---|---|
| County | Dona Ana |
| City | Las Cruces |
| Zip Code | 88012 |
| Area | Dona Ana |
| Subarea | 211 4 Hills |
| Community Name | Parkhill Estates Subdivision |
| Listing VS Median (in Parkhill Estates Subdivision) | |
Price: $250,000 low | high Med: $318,500 sqft: 1,996 low | high Med: 1,612 $ / sqft: $125 low | high Med: $199 On site: 176 low | high Med: 88.5 | |