5K Price Reduction! This beautifully remodeled home features mountain views of the Organs, Dona Anas & Robledos! This single-owner property sits on a large lot and offers the perfect blend of comfort, space, and modern updates. Inside, you'll find custom concrete countertops, new laminate flooring, updated lighting, new ceiling fans, updated restrooms, along with new paint & a new sliding glass door that fills the home with natural light. A newer Washer & Dryer, Refrigerator, Dishwasher, stove, and Microwave add additional peace of mind. The spacious floor plan includes 3 bedrooms, 2.5 bathrooms, a cozy fireplace, and a versatile flex room perfect for a home office, gym, or playroom. This thoughtfully updated, move-in ready home is a must-see!
| MLS # | 2601620 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2008 |
| Days On Site | 101 |
| Listing Provided By | Select Realty Group, LLC | Johnathan Lee Martinez |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,351 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.19 |
| State | NM |
|---|---|
| County | Dona Ana |
| City | Las Cruces |
| Zip Code | 88012 |
| Area | Dona Ana |
| Subarea | 211 4 Hills |
| Community Name | Parkhill Estates Sub Phase 5 |
| Listing VS Median (in Parkhill Estates Sub Phase 5) | |
Price: $314,999 low | high Med: $339,500 sqft: 2,351 low | high Med: 2,460 $ / sqft: $134 low | high Med: $138 On site: 101 low | high Med: 232 | |
| State | NM |
|---|---|
| County | Dona Ana |
| City | Las Cruces |
| Zip Code | 88012 |
| Area | Dona Ana |
| Subarea | 211 4 Hills |
| Community Name | Parkhill Estates Sub Phase 5 |
| Listing VS Median (in Parkhill Estates Sub Phase 5) | |
Price: $314,999 low | high Med: $339,500 sqft: 2,351 low | high Med: 2,460 $ / sqft: $134 low | high Med: $138 On site: 101 low | high Med: 232 | |