Exceptional investment opportunity! This under-construction, all-electric home offers approximately 900 square feet of efficient living space on a generous 1.4-acre lot with beautiful valley and mountain views. Currently under construction, this property presents a great chance for investors or flippers, or buyers looking to customize the final finishes and maximize value. The acreage provides room for additional improvements, landscaping ideas, and outdoor amenities. Whether you're seeking your next flip or a low-maintenance personal retreat, this property will combine modern efficiency and scenic surrounding with great investment potential.
| MLS # | 2602332 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2026 |
| Days On Site | 36 |
| Listing Provided By | RE/MAX Classic Realty | Jonathan J Maynes |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 900 |
| Story(s) | 1 |
| Acreage | 1.40 |
| State | NM |
|---|---|
| County | Dona Ana |
| City | Las Cruces |
| Zip Code | 88005 |
| Area | Dona Ana |
| Subarea | 999 Other |
| Community Name | Ruby Hills Subdivision |
| Listing VS Median (in Ruby Hills Subdivision) | |
Price: $150,000 low | high Med: $150,000 sqft: 900 low | high Med: 900 $ / sqft: $167 low | high Med: $167 On site: 36 low | high Med: 36 | |
| State | NM |
|---|---|
| County | Dona Ana |
| City | Las Cruces |
| Zip Code | 88005 |
| Area | Dona Ana |
| Subarea | 999 Other |
| Community Name | Ruby Hills Subdivision |
| Listing VS Median (in Ruby Hills Subdivision) | |
Price: $150,000 low | high Med: $150,000 sqft: 900 low | high Med: 900 $ / sqft: $167 low | high Med: $167 On site: 36 low | high Med: 36 | |