More than 2900 square feet of living space for you to call home. No matter your lifestyle, you can enjoy it here. From enjoying the amazing color variations of the Organ Mountains' views to stargazing the black velvet skies from your patio, this will become your favorite place. Located at the end of the road, you'll enjoy wildlife as well as the peaceful surroundings. Inside, there's even more to enjoy. An amazing great room that blends with additional dining space and a large fully equipped kitchen. The bedrooms are spacious with great closet space. There's also a separate space that could be an office or flex room. Other notable amenities include quartz counters, wood windows, tankless water heater, mechanical room and more. It is very easy to see. Make sure this house is on the top of your must see list.
| MLS # | 2602283 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2018 |
| Days On Site | 42 |
| Listing Provided By | RE/MAX Classic Realty | D. Elaine Johnson |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,953 |
| Garage | 3 |
| Story(s) | 1 |
| Acreage | 2.50 |
| State | NM |
|---|---|
| County | Dona Ana |
| City | Las Cruces |
| Zip Code | 88011 |
| Area | Dona Ana |
| Subarea | 224 East Dripping Springs |
| Community Name | Talavera Subdivision |
| Listing VS Median (in Talavera Subdivision) | |
Price: $690,000 low | high Med: $615,000 sqft: 2,953 low | high Med: 3,715 $ / sqft: $234 low | high Med: $166 On site: 42 low | high Med: 266 | |
| State | NM |
|---|---|
| County | Dona Ana |
| City | Las Cruces |
| Zip Code | 88011 |
| Area | Dona Ana |
| Subarea | 224 East Dripping Springs |
| Community Name | Talavera Subdivision |
| Listing VS Median (in Talavera Subdivision) | |
Price: $690,000 low | high Med: $615,000 sqft: 2,953 low | high Med: 3,715 $ / sqft: $234 low | high Med: $166 On site: 42 low | high Med: 266 | |