Summer dreams come true here! Elegantly perched on a sprawling 1.06 acre lot, this stunning 2,239 sq. ft. home greets you with a charming courtyard boasting three inviting entry points. Step inside to soaring ceilings, a warm fireplace, and a dining space made for gathering. The kitchen steals the show with a sunny breakfast nook and glass sliders opening to your backyard oasis. Retreat to the dreamy main suite with a huge walk in closet, his and her vanities, soaking tub, and roomy walk in shower. Two guest bedrooms share a full bath, one with its own courtyard access. Cap off your evenings on the oversized covered patio, sipping something cool while desert sunsets paint the sky, all just minutes from town. This one is pure magic!
| MLS # | 2602151 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1996 |
| Days On Site | 53 |
| Listing Provided By | ERA Sellers & Buyers Real Estate | Lisa Ramos |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,239 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 1.06 |
| State | NM |
|---|---|
| County | Dona Ana |
| City | Las Cruces |
| Zip Code | 88011 |
| Area | Dona Ana |
| Subarea | 337 Las Alturas |
| Community Name | Summit Chase Subdivision |
| Listing VS Median (in Summit Chase Subdivision) | |
Price: $431,000 low | high Med: $540,500 sqft: 2,239 low | high Med: 2,860 $ / sqft: $192 low | high Med: $190 On site: 53 low | high Med: 43 | |
| State | NM |
|---|---|
| County | Dona Ana |
| City | Las Cruces |
| Zip Code | 88011 |
| Area | Dona Ana |
| Subarea | 337 Las Alturas |
| Community Name | Summit Chase Subdivision |
| Listing VS Median (in Summit Chase Subdivision) | |
Price: $431,000 low | high Med: $540,500 sqft: 2,239 low | high Med: 2,860 $ / sqft: $192 low | high Med: $190 On site: 53 low | high Med: 43 | |