Incredible 3 bedroom 2 bath home on large .34 of an acre lot. Many upgrades including tile throughout, remodeled kitchen w/newer appliances, bathrooms, paint, beautiful large walk in shower in the primary bedroom. Nice covered patio w/fenced in entertaining area, refrigerated air, Great floor plan with two living areas,. Come Take a look!
| MLS # | 2602150 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1968 |
| Days On Site | 53 |
| Listing Provided By | Assist-2-sell Buyers & Sellers Realty, LLC | Lance P Raney |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,711 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.34 |
| State | NM |
|---|---|
| County | Dona Ana |
| City | Las Cruces |
| Zip Code | 88012 |
| Area | Dona Ana |
| Subarea | 212 Jornada Ls Col |
| Community Name | N/A |
| Listing VS Median (in N/A) | |
Price: $288,900 low | high Med: $379,000 sqft: 1,711 low | high Med: 1,961 $ / sqft: $169 low | high Med: $193 On site: 53 low | high Med: 336 | |
| State | NM |
|---|---|
| County | Dona Ana |
| City | Las Cruces |
| Zip Code | 88012 |
| Area | Dona Ana |
| Subarea | 212 Jornada Ls Col |
| Community Name | N/A |
| Listing VS Median (in N/A) | |
Price: $288,900 low | high Med: $379,000 sqft: 1,711 low | high Med: 1,961 $ / sqft: $169 low | high Med: $193 On site: 53 low | high Med: 336 | |