This stunning beauty has 4 bedrooms and 2 full bathrooms. It is located in the very desirable neighborhood of Edgemont in Sunland Park. This home is well maintained inside and outside. The landscaping in the front and back yards is Xeriscape. The back yard has pet turf. The back yard has privacy and is a great area to enjoy time with family and friends. The home has an open floor plan with a formal dining area. The kitchen is large with all appliances remaining in the home. This specious home is 1900 square feet with ample storage and a beautiful entry hall. The large family room has an inviting fireplace for the entire family to enjoy.This home has a tankless water heater and a water softener. The roof is 2 years old.The window coverings will remain with the home.Make an appointment with Mollie to see this beautiful listing. Welcome Home!
| MLS # | 2600804 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $54 |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2009 |
| Days On Site | 169 |
| Listing Provided By | Macias Real Estate | Mollie E McBride |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,904 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.17 |
| State | NM |
|---|---|
| County | Dona Ana |
| City | Sunland Park |
| Zip Code | 88008 |
| Area | Dona Ana |
| Subarea | 640 Santa Teresa |
| Community Name | Edgemont Subdivision |
| Listing VS Median (in Edgemont Subdivision) | |
Price: $352,000 low | high Med: $352,000 sqft: 1,904 low | high Med: 1,904 $ / sqft: $185 low | high Med: $185 On site: 169 low | high Med: 169 | |
| State | NM |
|---|---|
| County | Dona Ana |
| City | Sunland Park |
| Zip Code | 88008 |
| Area | Dona Ana |
| Subarea | 640 Santa Teresa |
| Community Name | Edgemont Subdivision |
| Listing VS Median (in Edgemont Subdivision) | |
Price: $352,000 low | high Med: $352,000 sqft: 1,904 low | high Med: 1,904 $ / sqft: $185 low | high Med: $185 On site: 169 low | high Med: 169 | |