Welcome to the Tularosa, a beautifully crafted home designed for modern living. Whether you're a growing family, a first-time homebuyer, or someone looking to downsize without compromising on space, this thoughtfully designed floor plan offers the perfect balance of style, comfort, and efficiency. With an open-concept layout, ample natural light, and well-defined spaces, the Tularosa is designed to enhance your lifestyle by providing both cozy retreats and functional gathering areas. With its well-designed layout and modern features, the Tularosa is the ideal home for those who appreciate quality craftsmanship, smart design, and a welcoming atmosphere. *Pictures are for illustration purposes only and pricing is subject to change
| MLS # | 2601482 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2026 |
| Days On Site | 113 |
| Listing Provided By | Home Pros Real Estate Group New Mexico | Vania Gabriela Castaneda |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,980 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.12 |
| State | NM |
|---|---|
| County | Dona Ana |
| City | Santa Teresa |
| Zip Code | 88008 |
| Area | Dona Ana |
| Subarea | 640 Santa Teresa |
| Community Name | Rancho Santa Teresa |
| Listing VS Median (in Rancho Santa Teresa) | |
Price: $324,990 low | high Med: $327,970 sqft: 1,980 low | high Med: 1,679 $ / sqft: $164 low | high Med: $195 On site: 113 low | high Med: 121.5 | |
| State | NM |
|---|---|
| County | Dona Ana |
| City | Santa Teresa |
| Zip Code | 88008 |
| Area | Dona Ana |
| Subarea | 640 Santa Teresa |
| Community Name | Rancho Santa Teresa |
| Listing VS Median (in Rancho Santa Teresa) | |
Price: $324,990 low | high Med: $327,970 sqft: 1,980 low | high Med: 1,679 $ / sqft: $164 low | high Med: $195 On site: 113 low | high Med: 121.5 | |