An acre with manufactured home in Chaparral. Owner will finance. Home will need some TLC, but structurally sound. Easy to get to El Paso. Sold as-is, where-is.
| MLS # | 2601613 |
|---|---|
| Listing Type | For Sale |
| Style | Manufactured Home |
| Sub-Type | Resale |
| Status | Active |
| Year | 1998 |
| Days On Site | 102 |
| Listing Provided By | RE/MAX Classic Realty | Bill Adams |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,100 |
| Story(s) | 1 |
| Acreage | 1.29 |
| State | NM |
|---|---|
| County | Dona Ana |
| City | Chaparral |
| Zip Code | 88081 |
| Area | Dona Ana |
| Subarea | 641 Chaparral |
| Community Name | Chaparral Subdivision |
| Listing VS Median (in Chaparral Subdivision) | |
Price: $199,500 low | high Med: $199,500 sqft: 1,100 low | high Med: 1,100 $ / sqft: $181 low | high Med: $181 On site: 102 low | high Med: 102 | |
| State | NM |
|---|---|
| County | Dona Ana |
| City | Chaparral |
| Zip Code | 88081 |
| Area | Dona Ana |
| Subarea | 641 Chaparral |
| Community Name | Chaparral Subdivision |
| Listing VS Median (in Chaparral Subdivision) | |
Price: $199,500 low | high Med: $199,500 sqft: 1,100 low | high Med: 1,100 $ / sqft: $181 low | high Med: $181 On site: 102 low | high Med: 102 | |