New ListingSome properties give you a home. This one gives you room to do more with it. Sitting on 1.33 acres with front-row views of the Organ Mountains, this 3-bedroom, 2-bath manufactured home offers the kind of space that's getting harder to find. Inside, updates including the kitchen and bathrooms, newer windows, high-end blinds, and refrigerated air bring comfort without taking away the character. Outside is where this property really opens up--with a covered patio, fenced areas, storage buildings, a chicken coop, and plenty of room for horses, trailers, RVs, or whatever comes next. No HOA means fewer limits and more possibilities. If you're looking for a little more land, a little more freedom, and a view you won't get tired of, this one deserves a closer look.
| MLS # | 2602694 |
|---|---|
| Listing Type | For Sale |
| Style | Manufactured Home |
| Sub-Type | Resale |
| Status | Active |
| Year | 1975 |
| Days On Site | 1 |
| Listing Provided By | RE/MAX Classic Realty | Raquel Benitez |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,340 |
| Car Port | Yes |
| Story(s) | 1 |
| Acreage | 1.33 |
| State | NM |
|---|---|
| County | Dona Ana |
| City | Las Cruces |
| Zip Code | 88012 |
| Area | Dona Ana |
| Subarea | 227 East Holman | NASA |
| Community Name | Mac Arthur Subdivision |
| Listing VS Median (in Mac Arthur Subdivision) | |
Price: $218,000 low | high Med: $218,000 sqft: 1,340 low | high Med: 1,340 $ / sqft: $163 low | high Med: $163 On site: 1 low | high Med: 1 | |
| State | NM |
|---|---|
| County | Dona Ana |
| City | Las Cruces |
| Zip Code | 88012 |
| Area | Dona Ana |
| Subarea | 227 East Holman | NASA |
| Community Name | Mac Arthur Subdivision |
| Listing VS Median (in Mac Arthur Subdivision) | |
Price: $218,000 low | high Med: $218,000 sqft: 1,340 low | high Med: 1,340 $ / sqft: $163 low | high Med: $163 On site: 1 low | high Med: 1 | |