Experience stunning Organ Mountain views from this brand-new 4-bedroom, 2-bath manufactured home on the East Mesa. Designed for modern living, this home offers an open floor plan, contemporary finishes, and plenty of space for family and guests. A new septic system has been installed, and manufacturer warranties provide added confidence in your investment. Don't miss the opportunity to own a move-in-ready home in a desirable East Mesa location.
| MLS # | 2601966 |
|---|---|
| Listing Type | For Sale |
| Style | Manufactured Home |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2026 |
| Days On Site | 71 |
| Listing Provided By | ERA Sellers & Buyers Real Estate | Jamie Lynn Edwards |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,590 |
| Story(s) | 1 |
| Acreage | 1.25 |
| State | NM |
|---|---|
| County | Dona Ana |
| City | Las Cruces |
| Zip Code | 88012 |
| Area | Dona Ana |
| Subarea | 214 Longhorn |
| Community Name | N/A |
| Listing VS Median (in N/A) | |
Price: $230,000 low | high Med: $377,000 sqft: 1,590 low | high Med: 1,438 $ / sqft: $145 low | high Med: $302 On site: 71 low | high Med: 234 | |
| State | NM |
|---|---|
| County | Dona Ana |
| City | Las Cruces |
| Zip Code | 88012 |
| Area | Dona Ana |
| Subarea | 214 Longhorn |
| Community Name | N/A |
| Listing VS Median (in N/A) | |
Price: $230,000 low | high Med: $377,000 sqft: 1,590 low | high Med: 1,438 $ / sqft: $145 low | high Med: $302 On site: 71 low | high Med: 234 | |