Experience modern living in this beautiful new construction home featuring 3 bedrooms, 2 bathrooms, and quality finishes throughout. The open-concept design offers a bright and inviting living space that flows into a stylish kitchen with elegant quartz countertops, perfect for everyday living and entertaining.The spacious primary suite provides a relaxing retreat, while two additional bedrooms offer flexibility for family, guests, or a home office. A fully insulated, finished garage with durable epoxy floors adds year-round comfort and functionality.Outside, enjoy professionally finished front and back landscaping, creating a move-in-ready outdoor space for relaxing or entertaining. Thoughtfully designed with comfort, style, and low-maintenance living in mind, this home is ready for its first owners. Schedule your showing today!
| MLS # | 2602269 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2026 |
| Days On Site | 43 |
| Listing Provided By | ERA Sellers & Buyers Real Estate | Jamie Lynn Edwards |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,716 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.14 |
| State | NM |
|---|---|
| County | Dona Ana |
| City | Las Cruces |
| Zip Code | 88012 |
| Area | Dona Ana |
| Subarea | 505 Dona Ana Mountains Area |
| Community Name | Metro Verde Arcadia Phase 2 |
| Listing VS Median (in Metro Verde Arcadia Phase 2) | |
Price: $344,950 low | high Med: $390,642 sqft: 1,716 low | high Med: 1,951 $ / sqft: $201 low | high Med: $200 On site: 43 low | high Med: 163.5 | |
| State | NM |
|---|---|
| County | Dona Ana |
| City | Las Cruces |
| Zip Code | 88012 |
| Area | Dona Ana |
| Subarea | 505 Dona Ana Mountains Area |
| Community Name | Metro Verde Arcadia Phase 2 |
| Listing VS Median (in Metro Verde Arcadia Phase 2) | |
Price: $344,950 low | high Med: $390,642 sqft: 1,716 low | high Med: 1,951 $ / sqft: $201 low | high Med: $200 On site: 43 low | high Med: 163.5 | |